1200kW Soundproof Natural Gas Generator
Contact Person : Robin Liao
Phone Number : +86 13882226685
WhatsApp : +8613882226685
|
Detail Information |
|||
| Description: | 1500KVA Natural Gas Generator | Power: | 1500KVA |
|---|---|---|---|
| Frequency: | 50Hz | Voltage: | 230V 400V |
| Engine Type: | Natural Gas Engine | Brand: | Baudouin WeiChai |
| Displacement: | 59.3L | Power Factor: | 0.8 |
| High Light: | microbt whatsminer m21s 56t,2160W microbt whatsminer m21s 56t,CE asic bitcoin miner |
||
Product Description
1500KVA Natural Gas Silent Power Generator
Technical Specification of 1500KVA Natural Gas Silent Power Generator Gas Engine
| Engine Model | EB16V150 1280N6 |
| Type | V type, 16 cylinders, electrical speed governing, each cylinder independent ignition, turbocharge and inter-cooling |
| Number of Cylinder-Cylinder ID-Stroke Distance (mm) | 16-150×185 |
| Displacement (L) | 52.3 |
| Compression Ratio | 12.5 |
| Sequence of Ignition | B3-B5-A3-A5-B2-A6-B1-B7-A1-A7-B4-B6-A4-B8-A2-A8 |
| Mode of Starting | Electrical starting |
| Rotation Direction | Anticlockwise (see from output end) |
| (COP)/rpm( kW/r/min) | 1280kW/1800r/min |
| Prime Power(PRP)/rpm( kW/r/min) | / |
| Backup Power (ESP) /rpm( kW/r/min) | / |
| Idling(r/min) | 700-750 |
| Engine Control System | WOODWARD latest generation |
| Ignition System | HOERBIGER smart ignition |
| Turbocharger | ABB High Efficiency Turbocharger |
| Speed Adjust Mode | Electrical |
| Steady State Speed Regulation | ≤3% |
| Natural Gas Consumption(MJ/kW·h) | 8.8 |
| Net Weight of Engine (kg) | 5300 |
| Engine Thermal Efficiency | Valid Thermal Efficiency≥41% (As per ISO3046 Standard) |
|
Notes: 1) Rated Power tolerance ±3%; 2) Rated operation condition natural gas consumption tolerance ±5%; 3) Rated operation condition rotation speed fluctuation ±0.5%.
|
|
Air Intake & Exhaust System, Cooling System of
1500KVA Natural Gas Silent Power Generator
| Air Filter | Intake Air Requirement (m3/h) | 6034 | Equipped |
| Original Resistance | ≤3.5kPa | ||
| Filtering Efficiency | ≥99% | ||
| Inter-cooler | Structure Mode | Water-air Inter-cooler | Equipped |
| Intercooling Low Temperature Water Radiation | Rated Cooling Power | 311kW | Optional |
| Inlet/Outlet Water Temperature | 45℃/50℃ | ||
| Low Temperature Water Pump | Equipped with Engine/ Mechanical Drive | ||
| Jacket High Temperature Water Radiator | Inlet/Outlet Water Temperature | 80℃/90℃ | Optional |
| Rated Cooling Power | 597kW | ||
| Water Pump | Equipped with Engine/ Mechanical Drive | ||
| Muffler | Exhaust Back Pressure | ≤5kPa | Equipped |
| Muffler inlet/outlet Dimension | 2×DN250 |
Enter Your Message