1200KW Baudouin Industrial Natural Gas Generator CBM Biogas CHP Power Generator
Contact Person : Robin Liao
Phone Number : +86 13882226685
WhatsApp : +8613882226685
| Minimum Order Quantity : | 1 Sets | Price : | $42,000.00/Sets >=1 Sets |
|---|---|---|---|
| Packaging Details : | Sea worthy packing. | Supply Ability : | 100 Set/Sets per Month |
| Place of Origin: | China | Brand Name: | Starlight |
|---|---|---|---|
| Certification: | ISO | Model Number: | 260kW |
|
Detail Information |
|||
| Warranty: | 3months-1year | Rated Voltage: | 400V/600V |
|---|---|---|---|
| Rated Current: | 451/344A | Speed: | 1500/1800RPM |
| Frequency: | 50Hz/60Hz | Port: | Shanghai/Guangzhou |
| High Light: | steyr t12 260KW lpg power generator,steyr t12 Biogas lpg power generator,steyr t12 CBM Gas Electricity Generator |
||
Product Description
Main Features:
| SN | Description | Parameter |
| 1 | Engine Model | BF6M1015C |
| 2 | RMP | 1500 |
| 3 | Displacement | 11.906L |
| 4 | Engine Rated Power | 285kW |
| 5 | Bore*Stroke | 132mm×145mm |
| 6 | Pressure Ratio | 11.5:1 |
| 7 | Ignition Sequence | 1-6-3-5-2-4 |
| 8 | Engine Type | V-type, 4-Stroke, 4-Valve, Water-cooling |
| 9 | Thermostat Opening Temperature | 79℃,87℃,Full Opening temperature 94℃,102℃ |
| 10 | Engine Exhaust Temperature | 450-520℃ |
| 11 | Intake System | Turbocharged, intercooled |
| 12 | Cooling system | Forced Water Cooling |
| 13 | Combustion type | Lean burn, closed loop control |
| 14 | Sparking Mode | Electrical controlled single cylinder independent high-energy ignition |
| 15 | Lubricating System | Pressure splash lubrication |
| 16 | Engine Oil Temperature | ≤108℃ |
| 17 | Engine Oil Pressure | 70-85psi |
| 18 | Engine Oil Consumption | ≤0.3g/kWh |
|
1
|
Model
|
ECO38-2L4/3L4 |
| 2 | Power Factor | 0.8(lag) |
| 3 | Generating Efficiency | 94.10% |
| 4 | Generator Capacity | 300kVA/350kVA |
| 5 | Phase | Three Phase Four Wire |
| 6 | Insulation Grade | H |
| 7 | Protection Grade | IP23 |
| 1 | Model | DEIF AGC222 Series |
| 2 | Functions | One button start/stop, Data Display & Recording, Monitoring, Protection |
| 3 | Display | Rmp/water temperature/running hours/current/ voltage/active power/ wattless power/allocation proportion etc |
| 4 | Protection | High temperature, low lubricant pressure, over speed, overcurrent, voltage abnormal, short circuit control and alarming |
![]()
Enter Your Message