1200KW Baudouin Industrial Natural Gas Generator CBM Biogas CHP Power Generator
Contact Person : Robin Liao
Phone Number : +86 13882226685
WhatsApp : +8613882226685
|
Detail Information |
|||
| Warranty: | 3months-1year | Rated Voltage: | 230V/400V |
|---|---|---|---|
| Rated Current: | 270A | Speed: | 1500/1800RPM |
| Frequency: | 50Hz/60Hz | Port: | Shanghai/Guangzhou |
| High Light: | steyr t12 steyr engine cng gas generator,steyr t12 CBM cng gas generator,steyr t12 1800RPM lng generator |
||
Product Description
Main configuration & Features
| SN | Description | Parameter |
| 1 | Engine Model | Styr T12 |
| 2 | RMP | 1500 / 1800 |
| 3 | Displacement | 11.596L |
| 4 | Engine Rated Power | 180 kW |
| 5 | Bore*Stroke | 126x155 |
| 6 | Pressure Ratio | 11.5:1 |
| 7 | Ignition Sequence | 1-8-4-5-7-3-6-2 |
| 8 | Engine Type | L-type, 4-Stroke, 4-Valve, Water-cooling |
| 9 | Thermostat Opening Temperature | 79℃, 87℃,Full Opening temperature 94℃,102℃ |
| 10 | Engine Exhaust Temperature | 450-520℃ |
| 11 | Intake System | Turbocharged, intercooled |
| 12 | Cooling system | Forced Water Cooling |
| 13 | Combustion type | Lean burn, closed loop control |
| 14 | Sparking Mode | Electrical controlled single cylinder independent high-energy ignition |
| 15 | Lubricating System | Pressure splash lubrication |
| 16 | Engine Oil Temperature | ≤108℃ |
| 17 | Engine Oil Pressure | 70-85psi |
| 18 | Engine Oil Consumption | ≤0.3g/kWh |
Enter Your Message